| Namibia Vs Denmark |
| 1-Innings Match Played At Wanderers, 24-Nov-2007, ICC World Cricket League |
| Namibia Win by 8 wickets |
| Toss won by | Denmark |
| Umpires | Adrian Holdstock / Karl Hurter |
| Scorers | Juanne Louw / Cathy Rawson |
| Man of the Match | Nam:Synman, Gerrie |
| Points Awarded | Denmark 0, Namibia 2 |
| Denmark 1st Innings 77/10 All Out (Overs 29.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Klokker,F*+ | c Burger,J | b Burger,K | 10 | 49 | 37 | 1 | 0 |
| Lund,M | c Klazinga,L | b van Zyl,I | 5 | 20 | 16 | 0 | 0 |
| Pedersen,C | c van Schoor,R | b Synman,G | 0 | 4 | 5 | 0 | 0 |
| Malcom,J | c Scholtz,N | b Klazinga,L | 9 | 34 | 27 | 0 | 0 |
| Pedersen,M | b Klazinga,L | 0 | 16 | 10 | 0 | 0 | |
| Hedegaard A.,L | b van Zyl,I | 9 | 50 | 29 | 0 | 0 | |
| Hedegaard A.,M | lbw | b Burger,K | 1 | 12 | 8 | 0 | 0 |
| Hansen,T | b Klazinga,L | 7 | 22 | 15 | 1 | 0 | |
| Borchersen,D | c van der Westhuize | b van Zyl,I | 13 | 19 | 16 | 2 | 0 |
| Hansen,H | lbw | b van Zyl,I | 5 | 16 | 10 | 0 | 0 |
| Shah,B | not out | 0 | 6 | 2 | 0 | 0 | |
| extras | (b0 lb6 w12 nb0) | 18 | |||||
| TOTAL | 10 wickets for | 77 |
| FOW |
| 1-13(Lund,M) 2-14(Pedersen,C) 3-27(Klokker,F) 4-31(Malcom,J) 5-34(Hedegaard A.,M) |
| 6-37(Hedegaard A.,M) 7-53(Hansen,T) 8-56(Hedegaard A.,L) 9-72(Borchersen,D) |
| 10-77(Hansen,H) |
| Bowler | O | M | R | W | wd | nb |
| Synman,G | 9 | 0 | 28 | 1 | 6 | - |
| van Zyl,I | 8.1 | 3 | 17 | 4 | 1 | - |
| Burger,K | 6 | 0 | 15 | 2 | 2 | - |
| Klazinga,L | 6 | 0 | 11 | 3 | 3 | - |
| Namibia 1st Innings 81/2 Closed (Overs 11.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Burger,J | b Hansen,T | 2 | 10 | 6 | 0 | 0 | |
| van Schoor,R+ | c Klokker,F | b Borchersen,D | 4 | 7 | 7 | 1 | 0 |
| Botha,D | not out | 14 | 38 | 28 | 0 | 0 | |
| Synman,G | not out | 60 | 35 | 30 | 11 | 2 | |
| Kotze,B* | dnb | - | |||||
| van der Westhuizen | dnb | - | |||||
| Scholtz,N | dnb | - | |||||
| Kotze,D | dnb | - | |||||
| Burger,K | dnb | - | |||||
| van Zyl,I | dnb | - | |||||
| Klazinga,L | dnb | - | |||||
| extras | (b1 lb0 w0 nb0) | 1 | |||||
| TOTAL | 2 wickets for | 81 |
| FOW |
| 1-6(van Schoor,R) 2-6(Burger,J) |
| Bowler | O | M | R | W | wd | nb |
| Hansen,T | 3 | 0 | 23 | 1 | - | - |
| Borchersen,D | 4 | 1 | 24 | 1 | - | - |
| Hansen,H | 3 | 0 | 23 | 0 | - | - |
| Shah,B | 1.5 | 0 | 10 | 0 | - | - |
Last updated 24-Nov-2007.