07 juli 2008 21:20
Kontakt. Organisation Formular Cricket Udstyr
| Flere nyheder | International | Arkiv | Dommerplan |
 
Turnering
Resultater
Stillinger
Statistik
Klubber
Features
Links
Kalender
Cricket Love
Forty XL
Hvad Er Cricket?
Dommere
Debat


MEDDELELSER mv

 U13/U15/U17
 U19/U23/SENIOR
 U11/U12
 UDDANNELSE
 KLUBUDVIKLING
 STÆVNER
 PLAN 2010

  SCORECARD DENMARK U19 v MCC
 
Home Team Denmark
Away Team MCC
Date: 07.07.2008
Ground: Svanholm Park
Type: U19
Umpire 1: Bent Nielsen
Umpire 2: Dunbar-Sutherland
Scorer 1: Luke
Scorer 2: Nils Oliver Andriessens
Toss Won By 2
Match Result: A Win For MCC By 132 Runs.

 

Batting Details MCC                
No: C/K Batsman: 4s: 6s: Received: Minutes: How Out: Fielder: Bowler: Runs:
1 (C) Bicknall 5 0 61 114 Caught  Hazan Latif Suleman 51
2   Wright 16 5 80 98 Caught  Taha Ahmed Suleman 119
3   Vigar 1 0 9 10 Caught  Suleman Taha Ahmed 6
4   Rao 0 0 22 18 Caught  Kasper Blumenau Taha Ahmed 10
5   Friedlander 2 0 21 29 Bowled    Suleman 16
6   Holman 2 0 9 14 Caught    Suleman 15
7   Lomas 0 0 14 19 Bowled    Ali Shah 6
8   Wilson 0 0 10 21 Bowled    Taha Ahmed 5
9 (K) Wilkons 2 1 25 36 Run Out  Rizwan Mahmood   27
10   O'Driscoll 1 0 35 48 Bowled    Sair Anjum 35
11   Cece 2 1 16 15 Not Out     20
                   
  EXtras       11 3 16 10 40
  Total               350
  Wickets               10
Fall Of Wicket Details            
1 2 3 4 5 6 7 8 9 10
Batsman: 2 3 1 4 6 5 7 8 9 10
Partnership: 188 18 2 19 21 0 11 0 61 30
Over: 21 24 25 30 33 33 37 38 46 49
Score: 188 206 208 227 248 248 259 259 320 350
Balls: 130 17 5 33 16 1 23 4 50 23
Times: 98 10 4 14 14 1 18 3 33 15

 

Bowling Details DK        
No: Bowler: Overs: Maidens: Runs: Wickets:
1 Sair Anjum 9 1 64 1
2 Aftab Ahmed 3 0 23 0
3 Shezad Ahmed 3 0 41 0
4 Rizwan Mahmood 5 0 42 0
5 Ali Shah 7 0 57 1
6 Suleman 10 0 54 4
7 Taha Ahmed 10 0 43 3
8 Hazan Latif 2 0 12 0

 

Batting Details DENMARK U19                
No: C/K Batsman: 4s: 6s: Received: Minutes: How Out: Fielder: Bowler: Runs:
1   Aftab Ahmed 0 0 2 2 Caught  Lomas Cece 0
2   Ali Shah 2 0 37 43 Bowled    Wright 12
3   Waqar Akhtar 1 0 20 22 Caught  Lomas Cece 4
4 (C) Rizwan Mahmood 0 0 3 4 Caught    O'Driscoll 3
5   Lars Flemming Boldt 13 1 110 140 Not Out     113
6   Taha Ahmed 0 0 84 75 Caught  Wilkons Rao 38
7 (K) Kasper Blumenau 1 0 20 27 Caught  Lomas Wright 9
8   Hazan Latif 2 0 26 21 Run Out      12
9   Sair Anjum 2 0 2 2 Not Out     8
10   Shezad Ahmed 0 0 0 0       0
11   Suleman 0 0 0 0       0
Sub-Total                
Extras     1 2 12 4   19
Total                 218
Wickets               7
Fall Of Wicket Details      
1 2 3 4 5 6 7
Batsman: 1 3 4 2 6 7 8
Partnership: 0 13 6 9 101 46 32
Over: 1 7 8 13 36 43 49
Score: 0 13 19 28 129 175 207
Balls: 2 41 6 28 137 43 41
Times: 2 22 4 15 75 27 21

 

Bowling Details MCC        
No: Bowler: Overs: Maidens: Runs: Wickets:
1 Cece 9 3 28 2
2 O'Driscoll 8 1 22 1
3 Wilson 4 0 31 0
4 Wright 4 0 18 2
5 Lomas 4 0 17 0
6 Rao 10 0 48 1
7 Bicknall 8 0 35 0
8 Holman 2 0 5 0
9 Vigar 1 0 11 0

 

   
D.C.F | Turneringsplan | Kalender | Resultater | Stillinger | Links | Udvalg | Klubadresser | Arkiv | Statistik |

designed by: webManiacs