D.C.F Udvalg Skemaer DCF Udstyr
| Flere nyheder | International | Arkiv |
Turnering
Resultater
Stillinger
Statistik
Klubber
Features
Links
Kalender
Cricket Love
Forty XL
Hvad Er Cricket?
Dommere
Debat
 STATISTIK 1. DIVISION 2003

GÆRDESPIL - BATTING

   
Name Club Inn N O Runs H S  50s 25s     Av
J   Jensen           (Jan) (Glostrup) 3 0 220 122  2 73,33
A   Amjad            (Asif) (Albertslund) 10 4 321 79  3 2     53,50
A   Elahi            (Adnan) (Ishoj) 13 6 365 65* 3 2   52,14
S   Henriksen        (Soren) (Svanholm) 6 0 308 131  3 1     51,33
K   Hayat            (Khuram) (Svanholm) 9 4 247 101* 1 2     49,40
M   Christiansen     (Mogens) (Herning) 7 3 195 66* 1 2     48,75
M   Riaz             (Mohammed) (Glostrup) 9 2 268 93  3 38,29
J   Butt             (Jaffar) (Albertslund) 14 2 458 83  3 3     38,17
T   Siddique         (Tahir) (Svanholm) 7 1 211 67* 2 1     35,17
A   From             (Allan) (Svanholm) 10 0 319 62  2 4   31,90
M   Butt             (Mursal) (Albertslund) 12 1 323 67  1 6   29,36
M   Frahm            (Michael') (Herning) 9 1 231 56  1 4   28,88
H   Pfaff            (Henrik) (Svanholm) 12 2 284 55  1 4     28,40
Z   Elahi            (Zishan) (Ishoj) 12 2 280 70* 1 3   28,00
S   Hashmi           (Shahid) (Odense) 14 1 345 106* 3 1   26,54
S   Sorensen         (Soren) (Koge) 11 2 227 71  2 25,22
S   Hammerhj         (Stig) (Glostrup) 8 1 174 67* 1 1   24,86
I   Khan             (Imran) (Ishoj) 11 0 268 70  2 4   24,36
M   Atif             (Mohammed) (Albertslund) 11 1 242 62  2 2     24,20
M   Pedersen         (Michael) (Herning) 12 2 238 95  1 3     23,80
F   Sadiq            (Faisal) (Ishoj) 11 1 230 69* 1 3   23,00
S   Ahmed            (Shakel) (Albertslund) 9 0 194 56  1 2     21,56
J   Larsen           (Jacob) (Herning) 11 2 192 59* 1 2   21,33
K   Jacobsen         (Kennth) (Koge) 14 0 288 93  1 2   20,57
M   Eskildsen        (Martin) (Fredericia) 13 0 266 60  2 2   20,46
J   Jeyuathuran      (Jeyandthan) (Herning) 10 1 181 48  3   20,11
T   Mahmood          (Tahir) (Odense) 14 0 281 80  1 4   18,73
Z   Shah             (Zishan) (Svanholm) 10 1 166 59  1 18,44
S   Ostergaard       (Steen) (Fredericia) 14 3 184 47* 3   16,73
S   Riaz             (Shafqat) (Svanholm) 12 0 193 49  2   16,08
S   Ahmad            (Shakeel) (Odense) 13 2 159 44  2   14,45
   

KASTNING - BOWLING

Name Club Mch Ov    Mdn Wkts Runs Econ S R Av
H   Rashid           (Hamza) (Ishoj) 13 101,5 14 32 298 2,93 19,09 9,31
T   Thoegersen       (Troels) (Herning) 12 102,4 26 30 305 2,97 20,53 10,17
S   Sorensen         (Soren) (Koge) 12 68,3 16 19 199 2,91 21,63 10,47
T   Siddique         (Tahir) (Ishoj) 11 70,1 10 22 231 3,29 19,14 10,50
Z   Shah             (Zishan) (Svanholm) 11 69,4 13 20 224 3,22 20,9 11,20
S   Hammerhj         (Stig) (Glostrup) 8 55    5 16 187 3,4 20,63 11,69
R   Anzal            (Raja) (Albertslund) 12 98,3 15 22 268 2,72 26,86 12,18
F   Sadiq            (Faisal) (Ishoj) 14 112    17 24 323 2,88 28 13,46
M   Termansen        (Michael) (Herning) 11 72,1 12 16 218 3,02 27,06 13,63
M   Atif             (Mohammed) (Albertslund) 12 105,2 14 21 289 2,74 30,1 13,76
M   Pedersen         (Michael) (Herning) 13 115,3 26 19 286 2,48 36,47 15,05
J   Rasmussen        (Jan) (Koge) 10 74    7 15 227 3,07 29,6 15,13
U   Javed            (Umar) (Fredericia) 9 59    3 17 293 4,97 20,82 17,24
S   Hashmi           (Shahid) (Odense) 14 100,2 5 21 363 3,62 28,67 17,29
M   Olsen            (Michael) (Glostrup) 12 63,3 4 15 261 4,11 25,4 17,40
A   From             (Allan) (Svanholm) 11 69    15 11 192 2,78 37,64 17,45
T   Shabir           (Tasawar) (Albertslund) 11 78,4 7 14 248 3,15 33,71 17,71
A   Amjad            (Asif) (Albertslund) 13 109    7 21 406 3,72 31,14 19,33
A   Asif             (Amar) (Ishoj) 9 62,1 7 10 200 3,22 37,3 20,00
K   Jacobsen         (Kennth) (Koge) 14 108,2 11 18 379 3,5 36,11 21,06
Q   Uz Zaman         (Qamar) (Ishoj) 14 103,3 15 15 327 3,16 41,4 21,80
M   Eskildsen        (Martin) (Fredericia) 13 92,2 17 15 340 3,68 36,93 22,67
M   Riaz             (Mohammed) (Glostrup) 9 46,3 1 10 229 4,92 27,9 22,90
T   Mahmood          (Tahir) (Odense) 15 113    15 14 357 3,16 48,43 25,50
A   Leiberg          (Anders) (Svanholm) 8 51,4 2 10 264 5,11 31 26,40
J   Nielsen          (Jorgen) (Koge) 14 94,2 7 13 344 3,65 43,54 26,46
M   Thomsen          (Morten) (Herning) 11 71,3 2 11 295 4,13 39 26,82
J   Nagra            (Junaid) (Odense) 13 88,4 2 13 383 4,32 40,92 29,46

GÆRDESTAND - PARTNERSHIPS

Wkt Score Batsmen Club Date
1 88* Q   Muneer           (Qaisar) (18*) F   Sadiq            (Faisal) (69*) (Ishoj) 23-aug
2 112  S   Henriksen        (Soren) -58 M   Siddiq           (Mohammad) -47 (Svanholm) 30-aug
3 109  S   Hashmi           (Shahid) (106*) H   Ali              (Hamid) -50 (Odense) 03-aug
4 129  S   Henriksen        (Soren) -131 A   From             (Allan) -61 (Svanholm) 24-aug
5 95  A   From             (Allan) -62 H   Pfaff            (Henrik) -48 (Svanholm) 07-sep
6 67  A   Amjad            (Asif) -79 R   Anzal            (Raja) -42 (Albertslund) 17-aug
7 93  S   Sorensen         (Soren) -71 LB  Warnisch         (Lars Bo) -39 (Koge) 17-aug
8 65  Q   Farooq           (Qamar) -33 T   Siddique         (Tahir) -37 (Ishoj) 30-aug
9 66  J   Jensen           (Jan) -122 M   Olsen            (Michael) -17 (Glostrup) 17-aug
10 24* R   Felt             (Rasmus) (15*) R   Nielsen          (Rasmus) (5*) (Koge) 03-aug

GREB -CATCHES

Name Club Mch Ct Wk Ct Total
M   Christensen      (Martin) (Herning) 12 3 10 13
S   Ostergaard       (Steen) (Fredericia) 12 10 10
A   Berry            (Amarjot) (Glostrup) 13 9 9
J   Larsen           (Jacob) (Herning) 13 7 7
M   Christiansen     (Mogens) (Herning) 9 7 7
S   Arurangam        (Sri) (Fredericia) 12 6 6
J   Butt             (Jaffar) (Albertslund) 14 5 5
M   Butt             (Mursal) (Albertslund) 14 5 5
M   Frahm            (Michael') (Herning) 13 5 5
B   Nielsen          (Benny) (Koge) 5 3 2 5
S   Riaz             (Shafqat) (Svanholm) 12 5 5

WICKETKEEPER

Name Club Mch Ct St Total
M   Christensen      (Martin) (Herning) 12 10 3 13
S   Ostergaard       (Steen) (Fredericia) 12 10 10
M   Butt             (Mursal) (Albertslund) 13 5 5
S   Ahmad            (Shakeel) (Odense) 5 3 3
A   Berry            (Amarjot) (Glostrup) 13 9 3 12
S   Riaz             (Shafqat) (Svanholm) 10 5 5
M   Siddiq           (Mohammad) (Svanholm) 2 4 1 5
A   Ali              (Amjad) (Glostrup) 1 0

DUCK CUP

Name Club Mch Inn Ducks
J   Nielsen          (Jorgen) (Koge) 14 12 4
R   Ali              (Fredericia) 11 11 4
S   Ostergaard       (Steen) (Fredericia) 14 14 3
N   Latif            (Nasir) (Odense) 13 13 3
R   Nielsen          (Rasmus) (Koge) 13 13 3
J   Ostergaard       (Jan) (Fredericia) 12 12 3
W   Abdul            (Waheed) (Odense) 8 8 3
H   Pfaff            (Henrik) (Svanholm) 12 12 3
R   Raja             (Rahil) (Glostrup) 6 6 3

 

D.C.F | Turneringsplan | Kalender | Resultater | Stillinger | Links | Udvalg | Klubadresser | Arkiv | Statistik
designed by: webManiacs