15 juni 2010 20:49
Kontakt. Organisation Formular Cricket Udstyr
| Flere nyheder | International | Arkiv | Dommerplan |
 
Turnering
Resultater
Stillinger
Statistik
Klubber
Features
Links
Kalender
Cricket Love
Forty XL
Hvad Er Cricket?
Dommere
Debat


MEDDELELSER mv

 U13/U15/U17/U19
 SENIOR
 
 
 
 

 

  STATISTIK 1. DIVISION 2010 TIL DATO
Statistics
Match Type: 1.Division 2010
Player: Min. 100 Points
Name M Inns N/O Runs Avg Top 50s 100s S/r %Team Ct St R/O
A Elahi 7 6 1 308 61.60 76 4 0 59.12 27.07 2 0 0
AA Akhtar 7 6 2 211 52.75 52* 2 0 80.23 18.54 6 0 2
S O'Brian 6 6 0 208 34.67 61 2 0 91.63 30.77 4 0 0
D Singh 7 7 1 169 28.17 67 1 0 62.13 14.33 2 0 0
t jeppesen 5 5 0 166 33.20 92 2 0 90.71 29.86 1 0 1
A Amos 4 4 0 159 39.75 112 0 1 89.33 27.51 1 0 0
K Shahzad 6 6 0 149 24.83 71 1 0 147.52 17.31 2 0 1
A Khan 8 8 2 146 20.86 57 1 0 54.07 13.35 2 0 0
R Mahmood 6 6 2 139 34.75 47 0 0 86.88 17.08 1 0 0
I Ali 6 6 0 128 21.33 72 1 0 55.65 15.96 0 0 0
K Mahmood 6 6 1 128 25.60 70 1 0 72.32 15.72 3 0 1
Y Mukhtar 8 8 0 116 14.50 34 0 0 73.42 9.69 4 2 0
M Pedersen 4 4 1 112 37.33 63* 1 0 70.89 19.38 4 0 0
S Kirk 5 5 1 103 25.75 49 0 0 96.26 17.05 4 0 0
JI Butt 6 6 1 102 20.40 43 0 0 38.64 14.91 2 0 0
Q Uz zaman 7 7 0 101 16.67 31 0 0 83.33 11.14 0 0 0
 
Player: Min. 5 gærder
Name M Overs Mdns Runs Wkts Avg Econ. S/r 5wh Best
B Javed 5 28.3 2 99 14 7.07 3.47 12.79 2 6-18
I Sahi 7 54.5 4 189 12 15.75 3.45 27.83 0 4-17
NH Malik 6 32.4 4 94 12 7.83 2.88 16.50 0 4-12
A Ullah 5 35.4 7 104 12 8.67 2.92 18.17 0 4-22
M Sørensen 3 21.4 0 107 11 9.73 4.94 11.82 0 4-26
S O'Brian 6 39.4 7 135 10 13.50 3.40 23.80 0 4-34
t jeppesen 5 40.1 0 193 10 19.30 4.80 26.10 0 4-32
J Nielsen 6 42.0 5 144 9 16.00 3.43 28.67 0 4-19
E Shabir 6 30.4 6 89 8 11.13 2.90 23.13 0 4-23
WA Yaseen 5 24.0 4 111 8 13.88 4.63 18.25 1 5-29
Z Mukhtar 6 44.3 1 171 8 21.38 3.84 33.38 0 2-17

 

   
D.C.F | Turneringsplan | Kalender | Resultater | Stillinger | Links | Udvalg | Klubadresser | Arkiv | Statistik |

designed by: webManiacs